Yasuhiro Taguchi
Yasuhiro Taguchi (田口泰宏, Taguchi Yasuhiro) is a programmer and game director who was involved in the production of every Shining game developed by Climax, Sonic, and Camelot during the 1990s.
While working as a sound programmer at Cube, Taguchi used the alias Dogen Shibuya (渋谷道玄, Dōgen Shibuya), which also appears in the credits for later games that use his sound driver.[1]
Statements
Shining Force Central Email (2002)
- A 2002 email exchange between Shining Force Central's Moogie and Yasuhiro Taguchi is available on [Shining Force Central][2]
Game Credits
Release | Title | Programmer | Audio | Director | Credits |
---|---|---|---|---|---|
1987-07 | JESUS: Bio-Monster of Terror (FM-7) | ✔ | Audio Creator, Music Assist | ||
1987-08 | Dragon Buster (PC-88) | ✔ | Music Program, Support | ||
1987-11 | JESUS: Bio-Monster of Terror (X1) | ✔ | Audio Creator, Music Assist | ||
1988-02 | Dragon Quest II (MSX) | ✔ | Music | ||
1988-07 | Angelus: Devil's Gospel (PC-88) | ✔ | Music Program, Sound Effect | ||
1989-08 | Angelus: Devil's Gospel (PC-98) | ✔ | Music Program, Sound Effect | ||
1990-05 | A 4.6 Billion-Year Story: The Theory of Evolution | ✔ | Music Programming | ||
1990-10 | World Golf III (PC-88) | ✔ | Music Programmer | ||
1990-12 | Darius II (MD) | ✔ | Music Programming | ||
1991-02 | Jiro Akagawa's Ghost Train | ✔ | Sound Effect | ||
1991-03 | Shining and the Darkness | ✔ | Special Effects | ||
1991-07 | JESUS II (X68000) | ✔ | Sound | ||
1991-08 | Shangri-La (PC-98) | ✔ | Music Compose | ||
1991-09 | JESUS II (PC-98) | ✔ | Sound | ||
1992-03 | Steel Empire | ✔ | Rerecording Engineer | ||
1992-03 | Shining Force | ✔ | ✔ | ✔ | Programmer, Sound Effects, Director |
1992-06 | Lunar: The Silver Star | ✔ | Cube | ||
1992-09 | Rise of the Dragon (M-CD) | Unknown | |||
1992-10 | Land Stalker: The Emperor's Treasure | ✔ | Sound Effect Programmer | ||
1992-12 | EVO: Search for Eden | ✔ | Sound Creator | ||
1992-12 | Shining Force Gaiden | ✔ | ✔ | Program, Sound Effect | |
1993-05 | Ex-Ranza | ✔ | Sound Driver | ||
1993-06 | Shining Force Gaiden II | ✔ | ✔ | Program, Sound Effects | |
1993-10 | Shining Force II | ✔ | ✔ | ✔ | Programmer, Sound Effects, Director |
1994-03 | Triad Stone (LaserActive) | Special Thanks | |||
1994-07 | Shining Force CD | ✔ | ✔ | ✔ | Programmer, Sound Effects, Director |
1994-08 | Langrisser II | ✔ | Sound Program | ||
1994-10 | Super Tetris 2 and Bombliss (PC-98) | ✔ | Sound Driver | ||
1995-06 | Der Langrisser (SFC) | ✔ | Sound Program | ||
1995-07 | Shining Wisdom | ✔ | ✔ | Program, Director | |
1995-09 | Chō Aniki: Bakuretsu Rantōden | ✔ | Sound Driver | ||
1996-12 | Shining the Holy Ark | ✔ | ✔ | ✔ | Program, Sound Direction, Director |
1997-12 | Shining Force III Scenario 1 | ✔ | ✔ | ✔ | Main Program, Sound Direction, Director |
1998-04 | Shining Force III Scenario 2 | ✔ | ✔ | Programming Director; Main, Event, and Window System Program, Sound Director | |
1998-09 | Shining Force III Scenario 3 | ✔ | ✔ | Programming Director; Main, Window System, Support Tools, and Opening and Ending Program; Sound Director | |
1998-12 | Shining Force III Premium Disc | ✔ | ✔ | Programming Director; Window System and Support Tools Program; Sound Director | |
1999-06 | Mario Golf (N64) | Supervisor | |||
1999-08 | Mario Golf (GBC) | ✔ | ✔ | Lead Programmer, Director | |
2000-07 | Mario Tennis (N64) | Opening Director | |||
2000-11 | Mario Tennis (GBC) | ✔ | Programming | ||
2001-05 | Mobile Golf | ✔ | Programming Support | ||
2001-08 | Golden Sun: The Broken Seal | ✔ | System | ||
2002-06 | Golden Sun: The Lost Age | ✔ | System | ||
2003-07 | Mario Golf: Toadstool Tour | ✔ | Support Program | ||
2004-04 | Mario Golf: Advance Tour | ✔ | ✔ | System Programming, Director | |
2004-10 | Mario Power Tennis (GCN) | ✔ | Lead Programming | ||
2005-09 | Mario Tennis: Power Tour | ✔ | System Programming, Menu and Minigame Design | ||
2009-01 | Mario Power Tennis (Wii) | ✔ | Lead Programming | ||
2010-10 | Golden Sun: Jet Black Dawn | ✔ | Programming Director, Field Programming | ||
2012-05 | Mario Tennis Open | Technical Supervisor | |||
2014-05 | Mario Golf: World Tour | Technical Supervisor | |||
2015-11 | Mario Tennis: Ultra Smash | Technical Supervisor | |||
2017-03 | Mario Sports: Superstars | Technical Supervisor | |||
2018-06 | Mario Tennis Aces | Technical Supervisor | |||
2021-06 | Mario Golf: Super Rush | Technical Supervisor |
References
- ↑ Twitter post, Twitter. Kenichi Okuma, June 30, 2017. 「『渋谷道玄』こと、田口氏が作ったFM音源ドライバー『ムーンライト99』(でしたっけ?)を使うにあたり、我々作家陣は門下生となり、それぞれ『渋谷』の名を襲名いたしました。私は公園の名を与えられ、『渋谷公園』と名乗ることになりました。」[Image]
- ↑ "Interview with Yasuhiro Taguchi", Shining Force Central. Aspartate, Landius, Moogie, 2002. [Archived] June 1, 2012. [Image]
Staff Directory
Shining Staff | |
---|---|
Artists | Yoshitaka Tamaki・Hiroshi Kajiyama・SUEZEN・Fumihide Aoki・Shin Yamanouchi・Tony Taka・Masaki Hirooka・Yuriko Nishiyama・pako・Noizi Ito・Shishizaru・HACCAN・Ryota Murayama |
Musicians | Masahiko Yoshimura・Motoaki Takenouchi・Motoi Sakuraba |
Writers | Masaki Wachi・Sami Shinosaki |
Translators | Victor Ireland |
Programmers | Kan Naito・Yasuhiro Taguchi・P. E. Jareth Hein |
Directors | Kenji Orimo |
Producers | Hiroyuki Takahashi・Shugo Takahashi・Tsuyoshi Sawada |
Related Staff | |
Artists | Masanori Sato |
Translators | Jon Rodgers |